TOSS: Joburg Super Kings
Joburg Super Kings (20 overs maximum)
BATTING | R | B | M | 4s | 6s | SR | |
Janneman Malan | c Mulder b Pretorius | 5 | 12 | 12 | 0 | 0 | 41.66 |
Reeza Hendricks | c & b Maharaj | 1 | 3 | 6 | 0 | 0 | 33.33 |
Faf du Plessis (c) | c Mayers b Dananjaya | 39 | 33 | 53 | 3 | 0 | 118.18 |
Kyle Verreynne † | c Maharaj b Subrayen | 10 | 9 | 12 | 2 | 0 | 111.11 |
Lewis Gregory | c Maharaj b Subrayen | 2 | 3 | 4 | 0 | 0 | 66.66 |
Donovan Ferreira | not out | 82 | 40 | 62 | 8 | 5 | 205.00 |
Romario Shepherd | b Holder | 40 | 19 | 33 | 2 | 4 | 210.52 |
George Garton | not out | 4 | 1 | 1 | 1 | 0 | 400.00 |
TOTAL 20 Ov (RR: 9.50) 190/6
Did not bat: Alzarri Joseph, Malusi Siboto, Aaron Phangiso
Fall of wickets: 1-4 (Reeza Hendricks, 1.2 ov), 2-8 (Janneman Malan, 2.5 ov), 3-25 (Kyle Verreynne, 5.3 ov), 4-27 (Lewis Gregory, 5.6 ov), 5-99 (Faf du Plessis, 13.6 ov), 6-186 (Romario Shepherd, 19.5 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Kyle Mayers | 1 | 0 | 3 | 0 | 3.00 | 3 | 0 | 0 | 0 | 0 |
Keshav Maharaj | 4 | 0 | 23 | 1 | 5.75 | 8 | 2 | 0 | 0 | 0 |
Dwaine Pretorius | 4 | 0 | 47 | 1 | 11.75 | 9 | 6 | 2 | 3 | 0 |
Akila Dananjaya | 4 | 0 | 39 | 1 | 9.75 | 6 | 3 | 2 | 0 | 0 |
Prenelan Subrayen | 3 | 0 | 26 | 2 | 8.66 | 6 | 2 | 1 | 0 | 0 |
Keemo Paul | 2 | 0 | 28 | 0 | 14 | 4 | 2 | 2 | 2 | 0 |
Jason Holder | 2 | 0 | 23 | 1 | 11.50 | 3 | 1 | 2 | 1 | 0 |
Durban Super Giants (Target: 191 runs from 20 overs)
BATTING | R | B | M | 4s | 6s | SR | |
Kyle Mayers | st †Verreynne b Phangiso | 39 | 29 | 57 | 2 | 3 | 134.48 |
Quinton de Kock (c)† | c & b Ferreira | 78 | 52 | 68 | 5 | 5 | 150.00 |
Heinrich Klaasen | c du Plessis b Joseph | 20 | 21 | 29 | 1 | 0 | 95.23 |
Wiaan Mulder | c Phangiso b Siboto | 10 | 9 | 20 | 0 | 1 | 111.11 |
Jason Holder | not out | 2 | 4 | 0 | 0 | 50.00 | |
Dwaine Pretorius | lbw b Joseph | 14 | 6 | 0 | 2 | 233.33 | |
Keemo Paul | not out | 1 | 1 | 0 | 0 | 100.00 |
TOTAL 20 Ov (RR: 8.70) 174/5
Did not bat: Matthew Breetzke, Prenelan Subrayen, Keshav Maharaj, Akila Dananjaya
Fall of wickets:1-98 (Kyle Mayers, 10.6 ov), 2-126 (Quinton de Kock, 13.6 ov), 3-153 (Heinrich Klaasen, 17.6 ov), 4-153 (Wiaan Mulder, 18.1 ov), 5-173 (Dwaine Pretorius, 19.5 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
George Garton | 1 | 0 | 12 | 0 | 12.00 | 2 | 1 | 1 | 0 | 0 |
Alzarri Joseph | 4 | 0 | 30 | 2 | 7.50 | 10 | 1 | 2 | 0 | 1 |
Reeza Hendricks | 4 | 0 | 14 | 0 | 3.50 | 10 | 0 | 0 | 0 | 0 |
Romario Shepherd | 1 | 0 | 9 | 0 | 9.00 | 3 | 2 | 0 | 0 | 0 |
Malusi Siboto | 2 | 0 | 39 | 1 | 19.50 | 2 | 0 | 5 | 3 | 1 |
Donovan Ferreira | 4 | 0 | 28 | 1 | 7.00 | 5 | 3 | 0 | 0 | 0 |
Aaron Phangiso | 4 | 0 | 37 | 1 | 9.25 | 6 | 1 | 3 | 0 | 0 |
Player of the Match: Donavon Ferreira(JSK) felt so positive. The coaching staff chose me for a reason, so I’m just trying to concentrate on my game, and I’ll do what’s necessary. I just tried to smash straight, and fortunately, it worked out. I like playing a positive brand of cricket. On this wicket, it’s crucial to maintain your shape while going for the big hits. Faf asked me to bowl after I bowled in the nets. I think it has been six months since I last bowled. Fortunately, today it worked.
Quinton de Kock(DSG): Things changed for us when Donavon entered the game because of his counterattack and my wicket. We will use the lessons learned to advance. Simply pack your stuff and leave. One must put tonight behind them and look forward to the next.
Faf du Plessis(JSK): Unbelievably, the boys returned in that manner. We were below 30 for 4, and it was one of those tracks where spinners were difficult to bat against. Though the wicket was a little challenging, it appeared like a couple of dismissals were soft. Due to his extraordinary talent, Donavon Ferriera has a bright future. The ball needs to be used in a variety of ways.
Ferreira may be the center of attention following the Super Kings’ victory, but Alzarri Joseph also merits praise for his remarkable comeback with the ball during the slog overs.