TOSS: Durban Super Giants chose to field.
Durban Super Giants won by 5 wickets
MI Cape Town (20 overs maximum)
BATTING | R | B | M | 4s | 6s | SR | |
Dewald Brevis | b Mayers | 0 | 2 | 4 | 0 | 0 | 0.00 |
Ryan Rickelton | c †de Kock b Topley | 14 | 14 | 22 | 1 | 1 | 100.00 |
Grant Roelofsen † | c Topley b Holder | 52 | 44 | 66 | 4 | 1 | 118.18 |
Rassie van der Dussen | c Paul b Subrayen | 1 | 3 | 13 | 0 | 0 | 33.33 |
Sam Curran | lbw b Subrayen | 0 | 3 | 5 | 0 | 0 | 0.00 |
George Linde | c Pretorius b Viljoen | 33 | 25 | 34 | 0 | 4 | 132.00 |
Duan Jansen | not out | 7 | 5 | 30 | 1 | 0 | 140.00 |
Rashid Khan (c) | c Maharaj b Topley | 14 | 13 | 12 | 1 | 1 | 107.69 |
Delano Potgieter | c Mulder b Viljoen | 25 | 11 | 15 | 0 | 3 | 227.27 |
TOTAL: 20 Ov (RR: 7.60) 152/8
Did not Bat: Olly Stone, Jofra Archer
Fall of wickets: 1-0 (Dewald Brevis, 0.2 ov), 2-24 (Ryan Rickelton, 3.6 ov), 3-45 (Rassie van der Dussen, 6.3 ov), 4-45 (Sam Curran, 6.6 ov), 5-105 (Grant Roelofsen, 14.6 ov), 6-105 (George Linde, 15.1 ov), 7-121 (Rashid Khan, 17.4 ov), 8-152 (Delano Potgieter, 19.6 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Kyle Mayers | 2 | 0 | 10 | 1 | 5.00 | 7 | 1 | 0 | 1 | 0 |
Reece Topley | 3 | 0 | 27 | 2 | 9.00 | 10 | 1 | 2 | 1 | 0 |
Hardus Viljoen | 3 | 0 | 30 | 2 | 10.00 | 9 | 3 | 2 | 1 | 0 |
Jason Holder | 4 | 0 | 27 | 1 | 6.75 | 9 | 2 | 1 | 0 | 0 |
Prenelan Subrayen | 4 | 0 | 29 | 2 | 7.25 | 11 | 0 | 3 | 0 | 0 |
Keshav Maharaj | 4 | 0 | 27 | 0 | 6.75 | 12 | 0 | 2 | 1 | 0 |
Durban’s Super Giants (T: 153 runs from 20 overs)
BATTING | R | B | M | 4s | 6s | SR | |
Kyle Mayers | c †Roelofsen b Linde | 34 | 23 | 33 | 4 | 2 | 147.82 |
Quinton de Kock (c)† | c Potgieter b Stone | 11 | 8 | 17 | 2 | 0 | 137.50 |
Wiaan Mulder | b Stone | 30 | 26 | 48 | 4 | 0 | 115.38 |
Heinrich Klaasen | c Rickelton b Stone | 36 | 22 | 26 | 4 | 1 | 163.63 |
Jason Holder | not out | 11 | 10 | 20 | 0 | 1 | 110.00 |
Dwaine Pretorius | lbw b Stone | 0 | 2 | 3 | 0 | 0 | 0.00 |
Keemo Paul | not out | 20 | 8 | 10 | 0 | 3 | 250.00 |
TOTAL: 16.3 Ov (RR: 9.33) 154/5
Did not Bat: Reece Topley, Keshav Maharaj, Hardus Viljoen, Prenelan Subrayen
Fall of wickets: 1-35 (Quinton de Kock, 3.3 ov), 2-62 (Kyle Mayers, 6.5 ov), 3-118 (Heinrich Klaasen, 12.3 ov), 4-130 (Wiaan Mulder, 14.1 ov), 5-130 (Dwaine Pretorius, 14.3 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Sam Curran | 2 | 0 | 14 | 0 | 7.00 | 5 | 2 | 0 | 0 | 0 |
Jofra Archer | 3 | 0 | 31 | 0 | 10.33 | 7 | 3 | 2 | 0 | 0 |
Olly Stone | 3.3 | 0 | 28 | 4 | 8.00 | 11 | 2 | 2 | 1 | 0 |
Rashid Khan | 3 | 0 | 33 | 0 | 11.00 | 6 | 3 | 2 | 2 | 0 |
George Linde | 3 | 0 | 20 | 1 | 6.66 | 7 | 1 | 1 | 0 | 0 |
Duan Jansen | 2 | 0 | 19 | 0 | 9.50 | 4 | 3 | 0 | 0 | 0 |
Player of the Match: Kyle Mayers(DSG) Seeing the team cross the finish line is a satisfying feeling. (On dismissing Brevis) I do it all the time. I always want to throw the inswinging yorker first, and my team always expects me to get a wicket in the first over. It feels great. I have a few skills that I try to show off every now and then. I haven’t batted him (Jofra Archer) in a long time. I batted him the last time he was in school. Excellent atmosphere, ideal for South African cricket.
Rashid Khan(MICT): We played some good cricket in the final stages of the first innings. Twenty to twenty-five runs would have made a difference. The way the guys bowled was incredible. It was a fantastic game of cricket. We must not repeat the same errors. The batsmen have it easier in the second innings. We have quality bowlers if we can post around 170. It is early in the competition, and we will return stronger.
Quinton de Kock(DSG): That was exactly what we needed. I’d spent a lot of time here before, so I was familiar with the situation. (On batting second) I believe the wickets will be a little slower during the day and a little faster at night. (On the bonus point) We lost a couple of wickets before focusing on the win. Klaasen has been around for a long time, and we had to settle for the win in the end.
“Paul, on the other hand, finished it in a hurry near the end. However, the Super Giants‘ boat appeared to be wobbly for a brief moment. Except for that spell, they were very good in the run-chase. Mayers set the tone at the top, and Klaasen and Mulder carried it forward. Holder was his usual composed self in the middle, and he was beautifully complemented by Paul, who grabbed the bull by the horns and tipped the game in his team’s favor.”