TOSS: Joburg Super Kings chose to bat.
Paarl Royals won by 7 wkts
Joburg Super Kings (20 overs maximum)
BATTING | R | B | M | 4s | 6s | SR | |
Janneman Malan | lbw b Fortuin | 2 | 4 | 11 | 0 | 0 | 50.00 |
Reeza Hendricks | c Miller b Fortuin | 4 | 11 | 14 | 0 | 0 | 36.36 |
Faf du Plessis (c) | c Lubbe b Ngidi | 2 | 6 | 9 | 0 | 0 | 33.33 |
Kyle Verreynne † | lbw b Shamsi | 11 | 10 | 28 | 1 | 0 | 110.00 |
Lewis Gregory | b Fortuin | 2 | 5 | 6 | 0 | 0 | 40.00 |
Donovan Ferreira | b Jones | 6 | 8 | 10 | 1 | 0 | 75.00 |
Romario Shepherd | lbw b Adams | 7 | 6 | 11 | 0 | 1 | 116.66 |
George Garton | b Jones | 3 | 6 | 20 | 0 | 0 | 50.00 |
Alzarri Joseph | b Adams | 13 | 11 | 9 | 2 | 0 | 118.18 |
Lizaad Williams | not out | 17 | 18 | 28 | 2 | 0 | 94.44 |
Aaron Phangiso | c †Buttler b Jones | 10 | 19 | 21 | 0 | 0 | 52.63 |
TOTAL 17.2 Ov (RR: 4.67) 81/10
Fall of wickets: 1-6 (Janneman Malan, 2.1 ov), 2-7 (Reeza Hendricks, 2.4 ov), 3-9 (Faf du Plessis, 3.4 ov), 4-16 (Lewis Gregory, 4.6 ov), 5-25 (Donovan Ferreira, 6.5 ov), 6-35 (Kyle Verreynne, 7.6 ov), 7-36 (Romario Shepherd, 8.2 ov), 8-50 (Alzarri Joseph, 10.3 ov), 9-55 (George Garton, 11.6 ov), 10-81 (Aaron Phangiso, 17.2 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Bjorn Fortuin | 4 | 0 | 16 | 3 | 4.00 | 11 | 1 | 0 | 0 | 0 |
Lungi Ngidi | 4 | 0 | 13 | 1 | 3.25 | 18 | 2 | 0 | 0 | 0 |
Evan Jones | 2.2 | 0 | 21 | 3 | 9.00 | 5 | 1 | 1 | 2 | 0 |
Tabraiz Shamsi | 1 | 0 | 4 | 1 | 4.00 | 3 | 0 | 0 | 0 | 0 |
Ferisco Adams | 3 | 0 | 14 | 2 | 4.66 | 12 | 2 | 0 | 1 | 0 |
Wihan Lubbe | 3 | 0 | 12 | 0 | 4.00 | 8 | 0 | 0 | 0 | 0 |
Paarl Royals (Target: 82 runs from 20 overs)
BATTING | R | B | M | 4s | 6s | SR | |
Jason Roy | c Shepherd b Garton | 12 | 13 | 2 | 0 | 92.30 | |
Jos Buttler † | not out | 29 | 21 | 4 | 0 | 138.09 | |
Wihan Lubbe | c Joseph b Shepherd | 19 | 13 | 4 | 0 | 146.15 | |
Dane Vilas | c Shepherd b Phangiso | 13 | 13 | 1 | 0 | 100.00 | |
David Miller (c) | not out | 8 | 4 | 0 | 1 | 200.00 |
TOTAL: 10.3 Ov (RR: 7.80) 82/3
Did not bat: Eoin Morgan, Ferisco Adams, Evan Jones, Bjorn Fortuin, Tabraiz Shamsi, Lungi Ngidi
Fall of wickets: 1-12 (Jason Roy, 2.4 ov), 2-46 (Wihan Lubbe, 5.5 ov), 3-70 (Dane Vilas, 9.2 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
George Garton | 2 | 0 | 15 | 1 | 7.50 | 7 | 3 | 0 | 0 | 0 |
Alzarri Joseph | 3 | 0 | 14 | 0 | 4.66 | 10 | 1 | 0 | 0 | 0 |
Lizaad Williams | 2 | 0 | 23 | 0 | 11.50 | 3 | 4 | 0 | 0 | 1 |
Romario Shepherd | 1 | 0 | 10 | 1 | 10.00 | 2 | 2 | 0 | 0 | 0 |
Aaron Phangiso | 2 | 0 | 15 | 1 | 7.50 | 5 | 0 | 1 | 0 | 0 |
Lewis Gregory | 0.3 | 0 | 5 | 0 | 10.00 | 1 | 1 | 0 | 0 | 0 |
Player of the Match: Bjorn Fortuin(PR) Quite unique. Our previous game was not ideal. We knew we had to recover, and we did so admirably today. It’s a high-risk, high-reward proposition. You get smashed around, but this provides opportunities to pick wickets. The circumstances are favorable in this case. We put it to good use today.
Faf du Plessis(JSK): To say I was disappointed with the beginning is an understatement. The pace was good, and Lungi bowled beautifully. The result was far below par. It is critical to assess the wicket. We’ve given ourselves a little extra time to get our innings started. Today there were a few soft dismissals. Malan requires an opening spot more than I do.
David Miller(PR): It wasn’t a good side to come back from a loss. Today, the guys did whatever they needed to do. As a captain, getting off to a fast start on the powerplay is always beneficial. You have the impression that you are ahead of the game. I’m very pleased with the bonus point. (On Lungi Ngidi bowling three overs in a row) He’s happy to bowl three overs in a row. I attempted to apply pressure and maintain momentum.
“Paarl Royals take a stroll in the park! Joburg Super Kings were skittled out for 81 runs due to disciplined bowling and shambolic batting performance. Paarl Royals had given up a bonus point in their first game”.