TOSS: Sunrisers Eastern Cape chose to field.
“Pretoria Capitals won by 37 runs”
Pretoria Capitals (20 overs maximum)
BATTING | R | B | 4s | 6s | SR | |
Phil Salt † | lbw b Magala | 1 | 2 | 0 | 0 | 50.00 |
Will Jacks | c †Cox b Jansen | 92 | 46 | 7 | 8 | 200.00 |
Rilee Rossouw | c †Cox b Carse | 20 | 15 | 3 | 1 | 133.33 |
Theunis de Bruyn | †Cox b Magala | 42 | 23 | 2 | 4 | 182.60 |
James Neesham | b Baartman | 18 | 10 | 2 | 1 | 180.00 |
Shane Dadswell | not out | 20 | 14 | 1 | 1 | 142.85 |
Wayne Parnell (c) | b Baartman | 0 | 1 | 0 | 0 | 0.00 |
Migael Pretorius | not out | 11 | 10 | 0 | 1 | 110.00 |
TOTAL: 20 Ov (RR: 10.80) 216/6
Did not Bat: Eathan Bosch, Adil Rashid, Anrich Nortje
Fall of wickets: 1-13 (Phil Salt, 1.1 ov), 2-47 (Rilee Rossouw, 4.3 ov), 3-158 (Theunis de Bruyn, 13.3 ov), 4-166 (Will Jacks, 14.3 ov), 5-187 (James Neesham, 16.3 ov), 6-187 (Wayne Parnell, 16.4 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
JJ Smuts | 2 | 0 | 32 | 0 | 16.00 | 4 | 3 | 3 | 0 | 0 |
Sisanda Magala | 4 | 0 | 28 | 2 | 7 | 11 | 1 | 2 | 1 | 0 |
Marco Jansen | 4 | 0 | 31 | 1 | 7.75 | 10 | 2 | 2 | 0 | 0 |
Brydon Carse | 3 | 0 | 43 | 1 | 14.33 | 7 | 2 | 5 | 0 | 1 |
James Fuller | 3 | 0 | 34 | 0 | 11.33 | 6 | 3 | 2 | 2 | 0 |
Ottniel Baartman | 4 | 0 | 42 | 2 | 10.50 | 8 | 4 | 2 | 2 | 0 |
Sunrisers Eastern Cape (T: 217 runs from 20 overs)
BATTING | R | B | 4s | 6s | SR | |
Sarel Erwee | c Jacks b Parnell | 8 | 5 | 0 | 1 | 160.00 |
JJ Smuts | lbw b Neesham | 28 | 25 | 3 | 1 | 112.00 |
Jordan Cox † | c †Salt b Parnell | 0 | 1 | 0 | 0 | 0.00 |
Aiden Markram (c) | c Pretorius b Bosch | 46 | 29 | 5 | 2 | 158.62 |
Tristan Stubbs | b Adil Rashid | 12 | 10 | 1 | 0 | 120.00 |
Marques Ackerman | b Nortje | 8 | 9 | 0 | 0 | 88.88 |
James Fuller | c Jacks b Rashid | 11 | 9 | 1 | 0 | 122.22 |
Marco Jansen | not out | 36 | 20 | 2 | 3 | 180.00 |
Brydon Carse | not out | 26 | 13 | 3 | 1 | 200.00 |
TOTAL: 20 Ov (RR: 8.95) 179/7
Did not Bat: Sisanda Magala, Ottniel Baartman
Fall of wickets: 1-15 (Sarel Erwee, 1.2 ov), 2-15 (Jordan Cox, 1.3 ov), 3-82 (JJ Smuts, 9.1 ov), 4-88 (Aiden Markram, 10.3 ov), 5-104 (Marques Ackerman, 12.5 ov), 6-104 (Tristan Stubbs, 13.1 ov), 7-119 (James Fuller, 15.1 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Eathan Bosch | 4 | 0 | 33 | 1 | 8.25 | 9 | 4 | 1 | 0 | 0 |
Wayne Parnell | 3 | 0 | 20 | 2 | 6.66 | 9 | 2 | 1 | 0 | 0 |
Anrich Nortje | 4 | 0 | 37 | 1 | 9.25 | 8 | 4 | 1 | 0 | 1 |
Migael Pretorius | 3 | 0 | 28 | 0 | 9.33 | 5 | 3 | 1 | 1 | 0 |
Adil Rashid | 4 | 0 | 46 | 2 | 11.50 | 4 | 2 | 4 | 0 | 0 |
James Neesham | 2 | 0 | 13 | 1 | 6.50 | 1 | 0 | 0 | 0 | 0 |
PLAYER OF THE MATCH: Will Jacks(PC)
“The hosts won comfortably, completing the double over the Sunrisers. Chasing 216 was always going to be difficult, and the Sunrisers lost two early wickets. Aiden Markram tried to mend the damage, but his dismissal, followed by Tristan Stubbs’, ended their chances of victory. The Capitals played well and could have finished with a bonus point if Jansen and Brydon Carse hadn’t added 60 for the unbroken 8th wicket. The Capitals appear to be a well-oiled machine and will march forward with confidence, whereas the Sunrisers will need to go back to the drawing board and come up with new strategies”.