TOSS: Sunrisers Eastern Cape, elected to field first
Pretoria Capitals (20 overs maximum)
BATTING | R | B | M | 4s | 6s | SR | |
Phil Salt † | not out | 77 | 47 | 100 | 11 | 0 | 163.82 |
Will Jacks | c †Cox b Jansen | 6 | 4 | 6 | 1 | 0 | 150.00 |
Rilee Rossouw | c Crane b Magala | 4 | 3 | 7 | 1 | 0 | 133.33 |
Theunis de Bruyn | b Baartman | 19 | 12 | 19 | 1 | 1 | 158.33 |
Senuran Muthusamy | c Jansen b Markram | 13 | 16 | 26 | 0 | 0 | 81.25 |
Shane Dadswell | c Baartman b Markram | 0 | 1 | 2 | 0 | 0 | 0.00 |
James Neesham | c Markram b Baartman | 37 | 28 | 36 | 4 | 1 | 132.14 |
Wayne Parnell (c) | not out | 29 | 9 | 10 | 2 | 3 | 322.22 |
TOTAL 20 Ov (RR: 9.65) 193/6
Did not bat: Eathan Bosch, Adil Rashid, Anrich Nortje
Fall of wickets: 1-9 (Will Jacks, 0.5 ov), 2-14 (Rilee Rossouw, 1.4 ov), 3-45 (Theunis de Bruyn, 4.4 ov), 4-80 (Senuran Muthusamy, 9.2 ov), 5-80 (Shane Dadswell, 9.3 ov), 6-157 (James Neesham, 17.5 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Marco Jansen | 3 | 0 | 31 | 1 | 10.33 | 6 | 4 | 0 | 1 | 0 |
Sisanda Magala | 4 | 0 | 35 | 1 | 8.75 | 9 | 4 | 1 | 0 | 0 |
Ottniel Baartman | 3 | 0 | 45 | 2 | 15.00 | 5 | 4 | 3 | 1 | 0 |
James Fuller | 3 | 0 | 25 | 0 | 8.33 | 6 | 2 | 1 | 0 | 0 |
Mason Crane | 3 | 0 | 25 | 0 | 8.33 | 4 | 3 | 0 | 0 | 0 |
Aiden Markram | 2 | 0 | 17 | 2 | 8.50 | 6 | 2 | 0 | 1 | 0 |
JJ Smuts | 2 | 0 | 12 | 0 | 6.00 | 4 | 1 | 0 | 0 | 0 |
Sunrisers Eastern Cape: (Target: 194 runs from 20 overs)
BATTING | R | B | M | 4s | 6s | SR | |
JJ Smuts | c Bosch b Rashid | 66 | 51 | 72 | 6 | 4 | 129.41 |
Sarel Erwee | c Jacks b Parnell | 1 | 3 | 6 | 0 | 0 | 33.33 |
Jordan Cox † | c Parnell b Nortje | 5 | 11 | 15 | 1 | 0 | 45.45 |
Aiden Markram (c) | c Bosch b Neesham | 5 | 8 | 14 | 1 | 0 | 62.50 |
Tristan Stubbs | b Nortje | 23 | 11 | 14 | 2 | 2 | 209.09 |
Tom Abell | not out | 40 | 24 | 42 | 4 | 1 | 166.66 |
James Fuller | not out | 27 | 12 | 17 | 2 | 1 | 225.00 |
TOTAL 20 Ov (RR: 8.50) 170/5
Did not bat: Marco Jansen, Sisanda Magala, Mason Crane, Ottniel Baartman
Fall of wickets: 1-2 (Sarel Erwee, 1.1 ov), 2-21 (Jordan Cox, 4.3 ov), 3-34 (Aiden Markram, 7.3 ov), 4-68 (Tristan Stubbs, 10.2 ov), 5-133 (JJ Smuts, 16.5 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Eathan Bosch | 4 | 0 | 27 | 0 | 6.75 | 14 | 2 | 2 | 0 | 0 |
Wayne Parnell | 4 | 1 | 38 | 1 | 9.50 | 10 | 3 | 2 | 0 | 0 |
Anrich Nortje | 4 | 1 | 18 | 2 | 4.50 | 15 | 3 | 0 | 0 | 0 |
James Neesham | 4 | 0 | 38 | 1 | 9.50 | 6 | 4 | 1 | 1 | 0 |
Adil Rashid | 4 | 0 | 47 | 1 | 11.75 | 6 | 4 | 3 | 0 | 0 |
Player of the Match: Phil Salt(Pretoria Capitals) With a couple of X-factor bowlers on our side, we got our lengths right in the second innings. With the bat, I had to do what the conditions demanded. The atmosphere was fantastic. I was nervous, but it felt good to be back playing cricket.
Aiden Markram(SEC): We were a little rusty in all aspects of the game and are looking forward to the Saturday game. We will have to accept the lessons learned, which will be frustrating, but it is what it is. Rapid turnaround. We must remain optimistic and fight back. It’s still early days, but there’s a lot to look forward to.
Wayne Parnell(PC): Winning here is critical. We obviously had some good hitters lower in the order. I believe confidence is crucial; we still believe we can improve in many areas. We’ll see the best of the guys once we let them go.